CLUB RECORDS – MALE
FREESTYLE
Open 100 metres T. Harris 2011 57.79
Junior 100 metres B. Worthington 1967 58.80
Under 16 100 metres B. Worthington 1967 58.80
Under 15 100 metres B. Worthington 1966 1.00.10
Under 14 100 metres B. Worthington 1965 1.03.10
Under 13 100 metres B. Worthington 1964 1.06.40
Under 12 100 metres B. Worthington 1963 1.11.10
Under 11 100 metres J. Holliday 1992 1.12.49
Under 10 100 metres J. Holliday 1991 1.18.75
Under 9 100 metres C. Ward 2018 1.24.31
Under 8 100 metres C. Ward 2017 1.38.35
Senior 50 metres P. Cogan 1994 26.49
Under 10 50 metres C. Ward 2019 35.27
Under 9 50 metres C.Ward 2018 36.99
Under 8 33 metres G. Simons 1971 25.00
Under 7 25 metres M. Diggins 1974 20.30
Under 6 15 metres R. Martinuzzo 2005 13.28
Under 5 15 metres L. Francis 1977 18.50
Under 4 15 metres L. Francis 1976 24.40
Open 200 metres T. Harris 2011 2.05.33
Junior 200 metres M. Hirst 1973 2.12.00
Under 16 200 metres M. Hirst 1973 2.12.00
Under 15 200 metres B. Worthington 1966 2.16.00
Under 14 200 metres B. Worthington 1965 2.17.40
Under 13 200 metres B. Worthington 1964 2.27.70
Under 12 200 metres J. Holliday 1993 2.33.67
Under 11 200 metres J. Holliday 1992 2.37.87
Under 10 200 metres J. Holliday 1991 2.52.57
Under 9 200 metres G. Simons 1972 3.08.40
Under 9 200 metres S. Williams 1975 3.08.40
Under 8 200 metres S. Williams 1974 3.22.50
Under 7 200 metres N. Duncan 2002 3.58.09
Under 6 200 metres L. Francis 1978 5.31.60
Open 400 metres M. Hirst 1975 4.37.40
Junior 400 metres M. Hirst 1973 4.41.50
Under 16 400 metres M. Hirst 1973 4.41.50
Under 15 400 metres D. Hyland 1988 4.44.63
Under 14 400 metres D. Hyland 1987 4.47.22
Under 13 400 metres D. Hyland 1986 5.02.03
Under 12 400 metres J. Holliday 1993 5.17.24
Under 11 400 metres J. Holliday 1992 5.30.56
Under 10 400 metres J. Holliday 1991 5.48.46
Under 9 400 metres S. Williams 1975 6.33.40
Under 8 400 metres S. Williams 1974 6.57.30
Under 7 400 metres N. Duncan 2002 8.16.92
Under 6 400 metres L. Francis 1978 12.40.40
Open 800 metres D. Hyland 1989 9.29.27
Junior 800 metres D. Hyland 1989 9.29.27
Under 16 800 metres D. Hyland 1989 9.29.27
Under 15 800 metres D. Hyland 1988 9.40.27
Under 14 800 metres D. Hyland 1987 9.52.17
Under 13 800 metres D. Hyland 1986 10.18.98
Under 12 800 metres J. Holliday 1993 10.48.34
Under 11 800 metres J. Holliday 1992 11.12.74
Under 10 800 metres J. Holliday 1991 12.25.85
Under 9 800 metres G. Simons 1972 14.06.56
Under 8 800 metres D. Rose 1985 14.53.05
Under 7 800 metres N. Duncan 2002 17.17.00
Open 1500 metres D. Hyland 1989 17.53.49
Junior 1500 metres D. Hyland 1989 17.53.49
Under 16 1500 metres D. Hyland 1989 17.53.49
Under 15 1500 metres D. Hyland 1988 18.24.57
Under 14 1500 metres D. Hyland 1987 19.25.64
Under 13 1500 metres D. Hyland 1986 19.42.42
Under 12 1500 metres J. Holliday 1993 21.05.12
Under 11 1500 metres J. Holliday 1992 21.18.27
Under 10 1500 metres J. Holliday 1991 23.05.67
Under 9 1500 metres S. Williams 1975 26.15.60
Under 8 1500 metres S. Williams 1974 27.20.60
Under 7 1500 metres N. Duncan 2002 36.29.89
Vets Div 1 33 metres P. Cogan 2010 17.42
Vets Div 2 33 metres M. Menyhart 2020 17.42
Vets Div 3 33 metres R. Feltscheer 2019 18.29
Vets Div 4 33 metres R. Feltscheer 2023 19.04
Vets Div 4A 33 metres C .Newman 2007 20.57
Vets Div 4B 33 metres C. Newman 2011 21.63
Vets Div 5 33 metres C. Newman 2017 23.16
Vets Div 5A 33 metres C. Newman 2017 23.16
Vets Div 5B 33 metres D. Roberts 2003 29.76
Vets Div 6 33 metres D. Roberts 2019 28.58
Vets Div 7 33 metres D. Roberts 2016 46.84
BACKSTROKE
Open 100 metres M. Hirst 1974 1.08.10
Junior 100 metres D. Hyland 1989 1.09.32
Under 16 100 metres D. Hyland 1989 1.09.32
Under 15 100 metres J. Kassel 1979 1.13.11
Under 14 100 metres D. Hyland 1987 1.13.13
Under 13 100 metres D. Hyland 1986 1.15.84
Under 12 100 metres J. Holliday 1993 1.17.77
Under 11 100 metres J. Holliday 1992 1.23.87
Under 10 100 metres J. Holliday 1991 1.27.06
Senior 50 metres N. Cerneaz 1987 31.91
Under 11 50 metres J. Holliday 1992 37.70
Under 10 50 metres J. Holliday 1991 39.95
Under 9 33 metres J. Holliday 1990 28.37
Under 8 25 metres S. Cadden 1971 22.30
Under 7 25 metres S. Cadden 1970 26.00
Under 6 25 metres L. Francis 1978 31.50
Under 5 25 metres W. Prendergast 2003 1.16.01
BREASTSTROKE
Open 100 metres T. Harris 2011 1.13.22
Junior 100 metres T. Harris 2009 1.14.52
Under 16 100 metres T. Harris 2009 1.14.52
Under 15 100 metres P. Cogan 1990 1.18.20
Under 14 100 metres P. Cogan 1989 1.20.06
Under 13 100 metres P. Cogan 1988 1.26.89
Under 12 100 metres P. Cogan 1987 1.35.11
Under 11 100 metres M. Diggins 1978 1.41.00
Under 9 100 metres I McAllan 2022 1.51.98
Senior 50 metres T. Harris 2010 33.01
Under 11 50 metres P. Cogan 1986 45.26
Under 10 50 metres J. Holliday 1991 46.84
Under 9 33 metres L. Coy 2018 31.67
Under 8 25 metres M. Gittoes 1990 24.59
Under 7 25 metres G. Simons 1970 27.00
Under 6 25 metres L. Coy 2015 32.30
BUTTERFLY
Open 100 metres M. Hirst 1975 1.03.00
Junior 100 metres M. Hirst 1973 1.05.50
Under 16 100 metres M. Hirst 1973 1.05.50
Under 15 100 metres D. Hyland 1988 1.08.87
Under 14 100 metres D. Hyland 1987 1.11.20
Under 13 100 metres D. Hyland 1986 1.17.99
Under 12 100 metres J. Holliday 1991 1.27.00
Under 11 100 metres J. Holliday 1991 1.27.00
Under 10 100 metres J. Holliday 1991 1.27.00
Senior 50 metres T. Harris 2014 28.47
Under 15 50 metres A. Ellis 2023 40.11
Under 14 50 metres C. Ward 2023 34.24
Under 13 50 metres C.Ward 2022 33.87
Under 12 50 metres C. Ward 2021 36.00
Under 11 50 metres J. Holliday 1992 36.47
Under 11 33 metres J. Holliday 1992 22.54
Under 10 33 metres J. Holliday 1991 24.49
Under 9 25 metres M. Sym 1998 19.64
Under 8 25 metres S. Cadden 1971 22.50
Under 7 25 metres S. Cadden 1970 24.40
Under 6 25 metres T. Cogan 2009 34.99
Under 5 25 metres L. Francis 1977 49.10
MEDLEY
Open 200 metres M. Hirst 1974 2.22.60
Junior 200 metres M. Hirst 1973 2.27.70
Under 16 200 metres M. Hirst 1973 2.27.70
Under 15 200 metres D. Hyland 1987 2.33.36
Under 14 200 metres D. Hyland 1987 2.33.36
Under 13 200 metres D. Hyland 1986 2.40.24
Under 12 200 metres J. Holliday 1992 2.59.38
Under 11 200 metres J. Holliday 1992 2.59.38
Under 10 200 metres J. Holliday 1991 3.13.13
Under 9 200 metres J. Holliday 1990 3.26.84
Under 8 200 metres S. Cadden 1971 3.54.00
Under 7 200 metres S. Cadden 1970 4.26.00
CLUB RECORDS – FEMALE
FREESTYLE
Open 100 metres R. Boroughs 1993 1.07.17
Junior 100 metres C. Powell 2003 1.07.98
Under 16 100 metres C. Powell 2003 1.07.98
Under 15 100 metres A. Kean 1986 1.09.41
Under 14 100 metres A. Kean 1986 1.11.41
Under 13 100 metres A. Kean 1986 1.11.41
Under 12 100 metres A. Kean 1985 1.13.84
Under 11 100 metres A. Kean 1984 1.18.22
Under 10 100 metres J. Castor 1997 1.25.60
Senior 50 metres A. Kean 1995 30.15
Under 10 50 metres E. Hill 2022 36.06
Under 9 50 metres E. Hill 2020 38.63
Under 8 50 metres E. Hill 2020 38.63
Under 7 50 metres E. Hill 2019 43.88
Under 6 50 metres T. Mackenzie 2002 1.03.67
Under 8 33 metres E. Hill 2020 25.17
Under 7 25 metres E. Hill 2019 21.31
Under 6 25 metres S. Layton 2012 35.77
Under 6 15 metres R. Duncan 2003 14.38
Under 5 15 metres L. Hopcroft 1989 19.21
Under 4 15 metres K. Gilbert 1984 25.53
Under 3 15 metres C. Matthews 1981 37.81
Open 200 metres A. Kean 1995 2.24.41
Junior 200 metres A. Kean 1988 2.31.74
Under 16 200 metres A. Kean 1988 2.31.74
Under 15 200 metres A. Kean 1988 2.31.74
Under 14 200 metres R. Clancy 1995 2.33.39
Under 13 200 metres R. Clancy 1994 2.36.73
Under 12 200 metres A. Kean 1985 2.48.26
Under 11 200 metres F. Ewins 1984 2.53.99
Under 10 200 metres R. Clancy 1991 3.04.83
Under 9 200 metres K. Gittoes 1993 3.29.63
Under 8 200 metres K. Gittoes 1992 4.00.92
Under 7 200 metres B. Longley 1990 5.06.24
Open 400 metres A. Kean 1995 5.10.75
Junior 400 metres R. Clancy 1997 5.20.17
Under 16 400 metres R. Clancy 1997 5.20.17
Under 15 400 metres R. Clancy 1996 5.22.15
Under 14 400 metres C. Heiniger 2016 5.24.55
Under 13 400 metres R. Clancy 1994 5.33.09
Under 12 400 metres R. Clancy 1993 5.48.31
Under 11 400 metres R. Clancy 1992 5.56.84
Under 10 400 metres L. Newman 1987 6.38.66
Under 9 400 metres K. Gittoes 1993 7.14.62
Under 8 400 metres K. Gittoes 1992 8.43.49
Open 800 metres A. Kean 1995 10.45.31
Junior 800 metres R. Clancy 1997 10.57.61
Under 16 800 metres R. Clancy 1997 10.57.61
Under 15 800 metres M.Martinuzzo 2007 11.10.42
Under 14 800 metres R. Clancy 1995 11.11.07
Under 13 800 metres R. Clancy 1994 11.32.77
Under 12 800 metres R. Clancy 1993 12.08.45
Under 11 800 metres R. Clancy 1992 12.37.25
Under 10 800 metres R. Clancy 1991 13.36.74
Under 9 800 metres L. Newman 1986 15.18.34
Open 1500 metres A. Kean 1996 20.52.97
Junior 1500 metres R. Clancy 1997 21.03.84
Under 16 1500 metres R. Clancy 1997 21.03.84
Under 15 1500 metres R. Clancy 1996 21.30.63
Under 14 1500 metres R. Clancy 1995 21.35.98
Under 13 1500 metres R. Clancy 1994 22.00.53
Under 12 1500 metres R. Clancy 1993 23.17.43
Under 11 1500 metres R. Clancy 1992 24.49.02
Under 10 1500 metres R. Clancy 1991 26.43.41
Under 9 1500 metres K. Gittoes 1993 29.08.45
Under 8 1500 metres M. Hardy 1978 46.52.30
Vets Div 1 33 metres P. Hamilton 1993 19.53
Vets Div 2 33 metres A. Fitch 2023 21.33
Vets Div 3 33 metres A. Jenkins 2009 22.15
Vets Div 4 33 metres A. Jenkins 2018 23.88
Vets Div 4A 33 metres A. Jenkins 2018 23.88
Vets Div 4B 33 metres E.Adney 2008 33.94
Vets Div 5 33 metres S. Dawson 2003 30.81
Vets Div 5A 33 metres S. Dawson 2003 30.81
Vets Div 5B 33 metres S. Dawson 2008 35.18
Vets Div 6 33 metres S. Dawson 2014 35.56
BACKSTROKE
Open 100 metres T. Forrest 1979 1.17.80
Junior 100 metres T. Forrest 1979 1.17.80
Under 16 100 metres T. Forrest 1979 1.17.80
Under 15 100 metres C. Powell 2002 1.22.50
Under 14 100 metres C. Heiniger 2016 1.19.64
Under 13 100 metres C. Heiniger 2015 1.18.95
Under 12 100 metres T.Heiniger 2016 1.26.86
Under 11 100 metres C. Sym 1995 1.36.27
Under 10 100 metres J. Castor 1997 1.43.57
Senior 50 metres P. Hamilton 1984 35.64
Under 11 50 metres T. Heiniger 2015 41.64
Under 10 50 metres S. Elton 1988 45.47
Under 9 33 metres D. Hopcroft 1994 29.92
Under 8 25 metres C. Church 2018 25.55
Under 7 25 metres E. Hill 2019 27.45
Under 6 25 metres R. Duncan 2003 31.02
Under 5 25 metres T. Gooding 2006 54.89
Under 4 25 metres C. Matthews 1982 1.22.94
BREASTSTROKE
Open 100 metres A. Renwick 1983 1.27.99
Junior 100 metres A. Renwick 1983 1.27.99
Under 16 100 metres A. Renwick 1983 1.27.99
Under 15 100 metres L. Hopcroft 1999 1.32.23
Under 14 100 metres A. Kean 1987 1.33.12
Under 13 100 metres A. Kean 1986 1.33.53
Under 12 100 metres A. Kean 1985 1.38.58
Under 11 100 metres L. Newman 1988 1.46.06
Under 10 100 metres L. Newman 1987 1.48.01
Senior 50 metres A. Kean 1995 39.91
Under 11 50 metres F. Ewins 1984 46.84
Under 10 50 metres L. Newman 1987 50.00
Under 9 33 metres L. Newman 1986 33.40
Under 8 25 metres E. Hill 2020 27.40
Under 7 25 metres K. Gilbert 1987 30.07
Under 6 25 metres N. Trevena 2008 34.59
Under 5 25 metres C. Matthews 1983 58.80
Under 4 25 metres C. Matthews 1982 1.01.04
BUTTERFLY
Open 100 metres C. Powell 2002 1.18.28
Junior 100 metres C. Powell 2002 1.18.28
Under 16 100 metres C. Powell 2002 1.18.28
Under 15 100 metres C. Powell 2002 1.18.28
Under 14 100 metres C. Newman 1987 1.21.89
Under 13 100 metres C. Newman 1987 1.21.89
Under 12 100 metres F. Ewins 1984 1.33.20
Under 11 100 metres F. Ewins 1984 1.33.20
Senior 50 metres C. Powell 2004 33.56
Under 16 50 metres C. Ward 2023 37.47
Under 14 50 metres S.Peterson 2023 43.56
Under 13 50 metres C. Newman 1987 35.71
Under 12 50 metres T. Heiniger 2016 35.81
Under 11 50 metres E. Hill 2023 35.24
Under 11 33 metres E. Hill 2023 21.76
Under 10 33 metres E. Hill 2022 24.17
Under 9 25 metres E. Hill 2021 18.53
Under 8 25 metres E. Hill 2020 19.46
Under 7 25 metres E. Hill 2019 25.25
Under 6 25 metres R. Duncan 2003 32.38
MEDLEY
Open 200 metres A. Renwick 1983 2.49.34
Junior 200 metres A. Renwick 1983 2.49.34
Under 16 200 metres A. Renwick 1983 2.49.34
Under 15 200 metres M. Quinn 1986 2.59.92
Under 14 200 metres C. Newman 1987 3.01.40
Under 13 200 metres C. Newman 1987 3.01.40
Under 12 200 metres C. Newman 1986 3.16.15
Under 11 200 metres F. Ewins 1984 3.22.42
Under 10 200 metres L. Newman 1987 3.34.67
Under 9 200 metres L. Newman 1986 3.57.92